Total Billing
£8,038.40
Monthly Total ex VAT
Active Locations
41
Sites active this period
App Unlocks
6,881
Revenue: £1376.20
PIN Accesses
18,311
Revenue: £3662.20
Billing Composition by Location
Location Billing [41]
| Location Name & ID | Fixed Fee | App Usage (Qty) | PIN Usage (Qty) | Total Due |
|---|---|---|---|---|
| Birmingham, Quayside [10040852] | £100.00 | £370.801854 | £390.801954 | £861.60 |
| Bristol, Galleries [519944] | £350.00 | £48.40242 | £215.601078 | £614.00 |
| Brighton Square Car Park [170087] | £50.00 | £75.00375 | £418.802094 | £543.80 |
| London, Matilda St [302808] | £50.00 | £0.000 | £467.402337 | £517.40 |
| London, Fox Court [185763] | £100.00 | £62.40312 | £159.20796 | £321.60 |
| London, St Peter's Church [302398] | £50.00 | £94.80474 | £168.60843 | £313.40 |
| London, Brewhouse Yard [518563] | £100.00 | £75.20376 | £133.80669 | £309.00 |
| Bristol, Unite House [310684] | £100.00 | £50.20251 | £133.60668 | £283.80 |
| London, St Peters Court [820631] | £50.00 | £76.00380 | £116.00580 | £242.00 |
| Leicester, Exchange Building [302486] | £150.00 | £37.00185 | £38.00190 | £225.00 |
| York, 49, Piccadilly [306597] | £50.00 | £4.0020 | £161.20806 | £215.20 |
| Bristol, Malborough House [312561] | £50.00 | £0.000 | £152.00760 | £202.00 |
| Liverpool, Blackburne House [180405] | £50.00 | £3.0015 | £143.00715 | £196.00 |
| London, Exeter Mews [998954] | £50.00 | £52.80264 | £88.80444 | £191.60 |
| Reading, 10 Saxon Court [160914] | £100.00 | £26.60133 | £64.80324 | £191.40 |
| London, St Martins [160172] | £50.00 | £66.00330 | £67.80339 | £183.80 |
| Manchester, Uncle [311194] | £50.00 | £1.005 | £127.80639 | £178.80 |
| Leeds, Crown Residence [516694] | £50.00 | £0.804 | £120.80604 | £171.60 |
| Leeds, Park Square Res. [306594] | £50.00 | £65.40327 | £54.40272 | £169.80 |
| London, Circle Building [192749] | £150.00 | £0.000 | £0.000 | £150.00 |
| London, Notting Hill Genesis [510295] | £50.00 | £46.20231 | £37.40187 | £133.60 |
| London, Woolford st, RHS [830980] | £50.00 | £50.60253 | £32.80164 | £133.40 |
| London, 4 Tenderden St [874515] | £100.00 | £1.206 | £27.80139 | £129.00 |
| Bristol, Central Church [918438] | £50.00 | £18.6093 | £55.20276 | £123.80 |
| London, Hub Harrow [301094] | £50.00 | £17.0085 | £54.80274 | £121.80 |
| London, City Quays [185842] | £100.00 | £4.2021 | £2.2011 | £106.40 |
| Leeds, Hampton by Hilton [514683] | £100.00 | £4.0020 | £0.603 | £104.60 |
| Birmingham, Hilton Garden Inn [303440] | £100.00 | £0.000 | £0.000 | £100.00 |
| Edinburgh, Stewart Aparthotel [299957] | £50.00 | £5.2026 | £43.60218 | £98.80 |
| London, Adam House [525519] | £50.00 | £15.4077 | £29.00145 | £94.40 |
| Leeds, Oasis Live [10037292] | £50.00 | £25.20126 | £19.0095 | £94.20 |
| Manchester, 35 Peter St [10042746] | £50.00 | £14.4072 | £27.20136 | £91.60 |
| London, Eccleston [507823] | £50.00 | £6.4032 | £26.00130 | £82.40 |
| Edinburgh, Concept Aparthotel [999991] | £50.00 | £3.6018 | £27.80139 | £81.40 |
| Brighton, York rd Car Park [10047964] | £50.00 | £30.20151 | £0.000 | £80.20 |
| Southampton, St Johns Primary [10041701] | £50.00 | £8.6043 | £19.6098 | £78.20 |
| Liverpool, Gravity Residence [516693] | £50.00 | £5.4027 | £21.20106 | £76.60 |
| Belfast, Posnett st [999717] | £50.00 | £4.6023 | £11.6058 | £66.20 |
| London, Woolford st, LHS [830979] | £50.00 | £6.0030 | £2.8014 | £58.80 |
| Leeds, Q3 Residents [913966] | £50.00 | £0.000 | £1.206 | £51.20 |
| London, Burlington House School [10042139] | £50.00 | £0.000 | £0.000 | £50.00 |
| Total for Apr 2026 | £3000.00 | £1376.20 | £3662.20 | £8038.40 |
